For screen reader problems with this website, please call(616) 459-70986 1 6 4 5 9 7 0 9 8Standard carrier rates apply to texts.
Product Dimensions 42.75"h x 29"w x 28.25"d
Read More
General Specs | |
| Color | White |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7 |
| Appliance Fit Width (in.) | 29 |
| Capacity (cu ft) | 7.0 |
| Color Finish Name | White |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| ENERGY STAR Certified | No |
| Number of Cycles | 12 |
| Depth (in.) | 28.25 |
| Height (in.) | 42.75 |
| Stackable | No |
| Width (in.) | 29 |
Construction | |
| Door Window: | No |
| Space Management: | Yes |
| Stackable: | No |
Dimensions | |
| Depth w/Door Open: | 50.75 |
Display | |
| Cycle Status Light: | No |
| Check Lint Screen Light: | No |
General Features | |
| Damp Dry Signal: | No |
| Drum Light: | Yes |
| End of Cycle Signal: | Yes |
| Includes Dry Rack: | No |
Performance | |
| Quiet Package: | No |
| Moisture Sensing: | Yes |
| Temperatures: | 4 |
Specifications | |
| Normal: | Yes |
| Steam: | No |
| Gentle Drying: | Yes |
| Casual: | No |
| Damp Dry: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | No |
| Air Dry: | Yes |
| Custom Cycle: | No |
| Express Dry: | No |
| Jeans: | Yes |
| Large Items: | No |
| Sensor Dry: | Yes |
| Touch Up: | No |
| Towels: | No |
| Ultra Delicate: | No |
| Wrinkle Reduction: | Yes |
| Power Cord Included: | No |
Styling | |
| Top: | Powder-Coated |