For screen reader problems with this website, please call(616) 459-70986 1 6 4 5 9 7 0 9 8Standard carrier rates apply to texts.
Product Dimensions 3.56"h x 36.63"w x 21.06"d
Get faster, more precise cooking performance with LG STUDIO's induction cooktop with five powerful burners and a 7" LCD touch display. Complicated meal? Unexpected guests? You've got this with the LG STUDIO Flex Zone. Combine the left two induction elements to accommodate different sizes and shapes of cookware.Read More
Additional Savings Available
Get faster, more precise cooking performance with LG STUDIO's induction cooktop with five powerful burners and a 7" LCD touch display.
Complicated meal? Unexpected guests? You've got this with the LG STUDIO Flex Zone. Combine the left two induction elements to accommodate different sizes and shapes of cookware. Each zone provides up to 3,700 watts of power - so you never sacrifice on accuracy or power.
A few simple touches activate your cooktop for quick operation without confusion on an impressive LCD touch display. The look is sleek and contemporary - and it's even easy to clean.
LG STUDIO brings the power with a 6,000 watt dual center induction burner. Switch between its largest or smallest element - or activate them both for easy convenience.
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Fuel Type | Electric |
| Element Type | Induction |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Cooktop Features | Control Lockout, Dual Element, Pan Presence Sensor, Door/Child Lock, Automatic Shutoff, Wi-Fi Capable |
| Smart Compatible | Yes |
| Propane Convertible | No |
| Downdraft Ventilation | No |
| Outdoor Approved | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36.63 |
| Depth (in.) | 21.06 |
| Height (in.) | 3.56 |
| Shipping Width (in.) | 39.92 |
| Shipping Depth (in.) | 24.80 |
| Shipping Height (in.) | 5.98 |
| Product Weight (lbs.) | 48.06 |
| Cut Out Width | 34.38 |
| Cut Out Depth | 19.80 |
| Cut Out Height | 6.75 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Collection | ThinQ |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 50 |
Control Features | |
| Power Level Settings | 9 or 17 Level + Boost |
| Display | 7" TFT LCD |
| Control Location | Front-Center |
Cooktop Features | |
| Cooktop Burner Type | Induction |
| Burner/Watts - Left Rear (Boost) | 1850W (Boost 3700W) [240V] 1500W (Boost 3000W) [208V] |
| Burner/Watts - Right Rear (Boost) | 1400W (Boost 1800W) [240V] 1150W (Boost 1450W) [208V] |
| Burner/Watts - Center (Boost) | (7") 1850W (Boost 3700W) (11") 3700W(Boost 6000W) [240V] (7") 1500W(Boost 3000W) (11") 3000W(Boost 4900W) [208V] |
| No. of Burners | 5 (Flexible Burner / 1 Dual / 2 Single) |
| Burner/Watts - Left Front (Boost) | 1850W (Boost 3700W) [240V] 1500W (Boost 3000W) [208V] |
| Burner/Watts - Right Front (Boost) | 2100W (Boost 3700W) [240V] 1700W (Boost 3000W) [208V] |
Function | |
| Red LED Bar indicator | 5EA (Front each burner) |
| Power Boost | Yes (5 Burners) |
| Melt | Yes (1 Burner, RR Burner) |
| Kitchen Timer | Each Burner |
| Simmer | Yes (4 Burners) |
| Auto Pen Detection | Yes |
Appearance | |
| Knobs | No |
| Handle/Knobs | No |
| Printproof ™ Finish | No |
Accessories | |
| Broiler Pan | No |
| Meat Probe | No |
| Gliding Rack | No |
| Spray Bottle | No |
| Griddle | No |
| Heavy Duty Rack | No |
| Cook book | No |
| Cleaner | No |
Smart Features | |
| ThinQ® (Wi-Fi Enabled) | Yes |
| Hood Connect | Yes |
| Monitoring | Yes |
| Proactive Customer Care | No |
Power Ratings | |
| Amp at 208/240V | 42.5A / 45.4A |
| Requirements | 208V/240V 60Hz |
| kW at 208/240V | 8850W / 10900W |
Warranty | |
| Parts and Labour | 2 Years |
| Sealed System (Parts) | 10 Years |
| Sealed System (Labour) | 5 Years |
| Linear Compressor (Parts Only) | 5 Years |