For screen reader problems with this website, please call(616) 459-70986 1 6 4 5 9 7 0 9 8Standard carrier rates apply to texts.
Nawara Brothers Home Store
(616) 459-7098
With innovative freestanding and built-in appliances that perform flawlessly and look awesome, you may never want to leave your home again. Smart wi-fi Enabled Gas Slide-in Range with ProBake Convection.
Warming Drawer Capacity (cu. ft.) | 0.8 |
---|
SmartThinQ® with Innit and SideChef | Yes |
---|
Type | Warming |
---|---|
Levels | 3 |
Gliding Rack | 1 |
---|---|
Standard Rack | 1 |
Heavy Duty Rack | 2 |
Cabinet Width (in) | 30" |
---|---|
Oven Interior Dimensions (in) (W x H x D) | 24 13/16” x 22” x 20” |
Height to Cooking Surface (in) | 36" |
Drawer Dimensions (in) (W x H x D) | 22 1/4" x 4 1/2” x 16 1/2” |
Carton Dimensions (in) (W x H x D) | 32 1/2” x 45 1/2” x 30 1/2” |
Broil Element(BTU/h) (LNG/LPG) | 15,200 / 12,500 |
---|---|
Convection(BTU/h) (LNG/LPG) | 19,000 / 17,000 |
Convection System/Mode/Cooking System | ProBake Convection® |
Oven Cooking Modes | Bake, Broil, Speed Broil, Convection Bake, Convection Roast, Speed Roast, Warm, Proof |
Oven Control Features | Glass Touch |
Self Clean | Yes |
No. of Rack Positions | 7 |
Automatic Safety Shut-Down | After 12 hours |
Cooktop Control Type | Front Rectangle-Control Knobs |
---|---|
Oven Control Type | Glass Touch |
Display | VFD (White/Red) |
Language | English |
Clock | 12 hr or 24 hr (option) |
Temperature Unit of Measure | ˚F or ˚C |
Cooking Complete Reminder Volume | 1. High 2. Low 3. Mute |
Sabbath Mode | Yes |
Burner/BTU - Left Rear | 9,100 / 9,100 |
---|---|
Burner/BTU - Right Rear | 5,000 / 5,000 |
Burner/BTU - Left Front | 12,000 / 10,000 |
Burner/BTU - Right Front | 18,500 / 12,500 |
Center (Warming Zone) (BTU) | 10,000 / 10,000 (Single Oval) |
Burner Simmer / BTU - Left Rear | 1,100 |
Burner Simmer / BTU - Right Rear | 650 |
Burner Simmer / BTU - Left Front | 1,200 |
Burner Simmer / BTU - Right Front | 1,330 |
Center (Warming Zone) | 2,300 |
Cooktop Finish | Sealed Gas Burner |
Product Weight (lbs.) | 170.6 |
---|---|
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 2 Year Parts & Labor |
Capacity (cu ft) | 6.3 |
Color Finish Name | Stainless Steel |
Collection | ThinQ |
Number of Elements Burner Cooking Zones | 5 |
ADA Compliant | No |
Range Type | Slide-In |
Smart Compatible | Yes |
Number of Elements/Burners | 5 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 37.1 |
Width (in.) | 29.88 |
FLOOR MODEL
ONLY!
You Might Also Need
Delivery Services
Drop-Off/Curb Side Delivery
$29.95
Premium Delivery w/in 20 miles
$69.95
Installation Services
Gas Range Connector with fittings
$30.95
Protection Plans
3 Yr Extended warranty, Nawara Service $3000+
$259.95
Qualifies for Receive a FREE extended warranty on qualifying LG purchases (a $185 value)
LG ProBake Convection® delivers even baking results on every rack, every time. Inspired by pro-style ranges, this new LG range moved the heating element from the bottom of the oven to the back wall for optimal heat distribution
The size of your oven shouldn't dictate what you can cook or for how many people. This Large Capacity Oven gives you more space so you have the flexibility to cook more dishes at the same time.
The unique Brass Burner of LG gas range cooktops adds a bright touch of elegance to any kitchen. Positioned on the right front, the brass finish adds distinction to the powerful cooking ability of the UltraHeat™ 18,500 BTU Burner.
With the LG SmartThinQ® app, you can control your smart oven from anywhere so you don’t have to get up to check how much time is remaining. You can also start preheating and turn the oven on or off from your smartphone, or with voice commands—it even works with the Google Assistant and Amazon Alexa.
Product Weight (lbs.) | 170.6 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 2 Year Parts & Labor |
Capacity (cu ft) | 6.3 |
Color Finish Name | Stainless Steel |
Collection | ThinQ |
Number of Elements Burner Cooking Zones | 5 |
ADA Compliant | No |
Range Type | Slide-In |
Smart Compatible | Yes |
Number of Elements/Burners | 5 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 37.1 |
Width (in.) | 29.88 |
Warming Drawer Capacity (cu. ft.) | 0.8 |
Burner/BTU - Left Rear | 9,100 / 9,100 |
Burner/BTU - Right Rear | 5,000 / 5,000 |
Burner/BTU - Left Front | 12,000 / 10,000 |
Burner/BTU - Right Front | 18,500 / 12,500 |
Center (Warming Zone) (BTU) | 10,000 / 10,000 (Single Oval) |
Burner Simmer / BTU - Left Rear | 1,100 |
Burner Simmer / BTU - Right Rear | 650 |
Burner Simmer / BTU - Left Front | 1,200 |
Burner Simmer / BTU - Right Front | 1,330 |
Center (Warming Zone) | 2,300 |
Cooktop Finish | Sealed Gas Burner |
Broil Element(BTU/h) (LNG/LPG) | 15,200 / 12,500 |
Convection(BTU/h) (LNG/LPG) | 19,000 / 17,000 |
Convection System/Mode/Cooking System | ProBake Convection® |
Oven Cooking Modes | Bake, Broil, Speed Broil, Convection Bake, Convection Roast, Speed Roast, Warm, Proof |
Oven Control Features | Glass Touch |
Self Clean | Yes |
No. of Rack Positions | 7 |
Automatic Safety Shut-Down | After 12 hours |
Type | Warming |
Levels | 3 |
Cooktop Control Type | Front Rectangle-Control Knobs |
Oven Control Type | Glass Touch |
Display | VFD (White/Red) |
Language | English |
Clock | 12 hr or 24 hr (option) |
Temperature Unit of Measure | ˚F or ˚C |
Cooking Complete Reminder Volume | 1. High 2. Low 3. Mute |
Sabbath Mode | Yes |
SmartThinQ® with Innit and SideChef | Yes |
Gliding Rack | 1 |
Standard Rack | 1 |
Heavy Duty Rack | 2 |
Cabinet Width (in) | 30" |
Oven Interior Dimensions (in) (W x H x D) | 24 13/16” x 22” x 20” |
Height to Cooking Surface (in) | 36" |
Drawer Dimensions (in) (W x H x D) | 22 1/4" x 4 1/2” x 16 1/2” |
Carton Dimensions (in) (W x H x D) | 32 1/2” x 45 1/2” x 30 1/2” |
Promotional Period: 2023-04-13 to 2023-10-31
LG Thinq Care Extended Warranty Rebate
Rebate must be postmarked by 2023-10-31