For screen reader problems with this website, please call(616) 459-70986 1 6 4 5 9 7 0 9 8Standard carrier rates apply to texts.
Nawara Brothers Home Store
(616) 459-7098
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
Refrigerator | 15.60 cu. ft. |
---|---|
Freezer | 7.90 cu. ft. |
Energy Consumption (kWh/Year) | 716 |
---|---|
ENERGY STAR® Qualified | Yes |
No. of Shelves/Bin | R : 6 each (2 Half, 1 Gallon, 1 Kids, 2 Small), L : 3 each (Small) |
---|---|
Door Bin Construction | R : 2 Piece (Clear+STS Bar), L : 3 Piece (Clear+Opaque+Spray Deco) |
Door Type | Pull Drawer |
---|---|
Drawers | 3 |
Ice Bin | Yes |
DuraBase™ Solid Drawer Base | Yes |
Freezer Light | Premium LED |
No. of Door Bins/Drawers/Construction | 3-Tier Organization |
No. of Shelves | 4 Split |
---|---|
Folding Shelf | Yes |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2-Humidity Crispers, 1 Condiment Box |
Refrigerator Light | Premium LED |
Glide N’ Serve™ Drawer | Yes (Digital Control) |
Wi-Fi Enabled | Yes |
---|---|
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartDiagnosis™ System | Yes |
Adjust Fresh Food/Freezer Temperatures | Yes |
Turn IcePlus™ On/Off | Yes |
Turn Fresh Air Filter On/Off | Yes |
Door Open Smartphone Notifications | Yes |
Depth without Handles | 28 3/8" |
---|---|
Depth without Door | 24 1/8" |
Depth (Total with Door Open) | 42 3/4" |
Height to Top of Case | 68 3/8" |
Height to Top of Door Hinge | 70 1/4" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Width (Door Open 90˚ without Handle) | 40" |
Carton Dimensions (WxHxD) | 38" x 73" x 33" |
Door-in-Door® | Yes |
---|---|
Ice & Water Dispenser | Yes |
Dispenser Type | External Ice & Water Dispenser |
Smart Grid Ready | Yes |
Ice System | Slim SpacePlus® Ice System |
Water Filtration System | LT700P |
Smart Cooling Plus System | Yes |
Temperature Sensors | 10 |
Linear Compressor | Yes |
IcePlus™ | Yes |
Cooling System | Multi-Air-Flow™ Technology |
Temperature Controls | SmoothTouch External (White LED) |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
SmartDiagnosis™ | Yes |
Auto Closing Door Hinge | Yes |
Product Weight (lbs.) | 330 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.88 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 7.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.5 |
Refrigerator Capacity (cu. ft.) | 15.6 |
Depth w/Door Open 90 Degrees (in.) | No |
Manufacturer Warranty | 2 Year Parts & Labor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Refrigeration General Features | Wi-Fi Capable |
Qualifies for Receive a FREE extended warranty on qualifying LG purchases (a $185 value)
Black Stainless Steel
$3,999.00
Stainless Steel
$4,099.95
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
With the largest capacity for counter depth refrigerator at 23.7 cu. ft., you can store more food than ever before. And keep it all fresher, longer.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
For those fly-by visits to the refrigerator, the Door-In-Door® feature allows you to get in and get out providing easy access to beverages and snacks. Only LG Door-In-Door® models include bonus door bins for added organization and storage.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
From pitchers to pint glasses, finally an ice & water dispenser that can accommodate just about any container. The water- and ice-dispenser in this LG 4-Door refrigerator is one of the tallest around, measuring in at an ultra-accommodating 12.6 inches.
Product Weight (lbs.) | 330 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.88 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 7.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.5 |
Refrigerator Capacity (cu. ft.) | 15.6 |
Depth w/Door Open 90 Degrees (in.) | No |
Manufacturer Warranty | 2 Year Parts & Labor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Refrigeration General Features | Wi-Fi Capable |
Refrigerator | 15.60 cu. ft. |
Freezer | 7.90 cu. ft. |
Energy Consumption (kWh/Year) | 716 |
ENERGY STAR® Qualified | Yes |
Door-in-Door® | Yes |
Ice & Water Dispenser | Yes |
Dispenser Type | External Ice & Water Dispenser |
Smart Grid Ready | Yes |
Ice System | Slim SpacePlus® Ice System |
Water Filtration System | LT700P |
Smart Cooling Plus System | Yes |
Temperature Sensors | 10 |
Linear Compressor | Yes |
IcePlus™ | Yes |
Cooling System | Multi-Air-Flow™ Technology |
Temperature Controls | SmoothTouch External (White LED) |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
SmartDiagnosis™ | Yes |
Auto Closing Door Hinge | Yes |
Wi-Fi Enabled | Yes |
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartDiagnosis™ System | Yes |
Adjust Fresh Food/Freezer Temperatures | Yes |
Turn IcePlus™ On/Off | Yes |
Turn Fresh Air Filter On/Off | Yes |
Door Open Smartphone Notifications | Yes |
No. of Shelves | 4 Split |
Folding Shelf | Yes |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2-Humidity Crispers, 1 Condiment Box |
Refrigerator Light | Premium LED |
Glide N’ Serve™ Drawer | Yes (Digital Control) |
No. of Shelves/Bin | R : 6 each (2 Half, 1 Gallon, 1 Kids, 2 Small), L : 3 each (Small) |
Door Bin Construction | R : 2 Piece (Clear+STS Bar), L : 3 Piece (Clear+Opaque+Spray Deco) |
Door Type | Pull Drawer |
Drawers | 3 |
Ice Bin | Yes |
DuraBase™ Solid Drawer Base | Yes |
Freezer Light | Premium LED |
No. of Door Bins/Drawers/Construction | 3-Tier Organization |
Depth without Handles | 28 3/8" |
Depth without Door | 24 1/8" |
Depth (Total with Door Open) | 42 3/4" |
Height to Top of Case | 68 3/8" |
Height to Top of Door Hinge | 70 1/4" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Width (Door Open 90˚ without Handle) | 40" |
Carton Dimensions (WxHxD) | 38" x 73" x 33" |
Promotional Period: 2023-04-13 to 2023-10-31
LG Thinq Care Extended Warranty Rebate
Rebate must be postmarked by 2023-10-31