For screen reader problems with this website, please call(616) 459-70986 1 6 4 5 9 7 0 9 8Standard carrier rates apply to texts.
Nawara Brothers Home Store
(616) 459-7098
EasyRack™ Plus lets you fit more dishes, run fewer loads and make short work of after-dinner cleanup. With three height settings, the upper rack adjusts effortlessly and smoothly to make room for tall stemware on top or oversize pans below. Customizable tines offer greater flexibility for loading dishes without compromising performance.
Voice Activation | Yes |
---|---|
Works with | Google Assistant and Amazon Alexa |
SmartDiagnosis™ | Yes |
Depth with Door Closed with Handle (in) | 26 7/8" |
---|---|
Depth with Door Open (in) | 50 1/2" |
Carton Dimensions (in) (W x H x D) | 28" x 34 3/4" x 29 5/8" |
Electronic Controls | Fully Integrated Control Panel |
---|---|
SignaLight™ Cycle Indicator Lights | 3 |
Time Remaining Indicator | Yes (LED) |
Tub Light | Yes |
Cutlery Baskets | Yes |
---|---|
Cup Rack | Yes |
Stemware Holder | Yes |
Fold Down Tines | Yes (Full Fold on Upper & Full Fold on Lower) |
Glide Rail | Yes |
Wheel Bearing | Yes |
Height Adjustable Upper Rack | Yes |
Height-Adjustable 3rd Rack | Yes |
Number of Wash Cycles | 10 (Auto, Heavy, Delicate, Refresh, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
---|---|
Number of Options | 9 (Dual Zone, Half Load, Energy Saver, Steam, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
Number of Spray Arms | 3 (Top, Upper, Lower) |
SenseClean™ Wash System | Yes |
Detergent and Rinse-Aid Dispenser | Yes |
End of Cycle Indicator | Yes (Beeper + END indication on display) |
Safety Float Switch (Leaks) | Yes |
Soil (Turbidity) Sensor | Yes |
Tub Insulation (Damping Sheet, Sound Absorbing Material (felt), Base) | Yes |
Anti-Bacterial Treatment (Sump, Inner / Outer filter, Drain pump case, Drain hose) | Yes |
3-Stage Filtration System | Yes |
Product Weight (lbs.) | 93.7 |
---|---|
Steam | Yes |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Number of Cycles | 10 |
Appliance Color | Black Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.63 |
Handle Type | Arch |
Height (in.) | 33.63 |
Interior (Settings) | 15 |
Noise level (dB) | 40 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Labor / 2 Year Parts |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Custom Panel Ready | No |
Sanitize Option | Yes |
Collection | ThinQ |
Smart Compatible | Yes |
Wifi Capable | Yes |
Color Finish Name | Black Stainless Steel |
Steam Option | Yes |
Number Of Place Settings | 15 |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Sound Rating Range | Quietest |
Third Rack | No |
You Might Also Need
Required for Use
Stainless 6ft dishwasher supply line
$14.99
Delivery Services
Drop-Off/Curb Side Delivery
$29.95
Premium Delivery w/in 20 miles
$69.95
Installation Services
Dishwasher Installation (includes delivery w/in 20 miles)
$145.00
Protection Plans
3 Yr Extended Warranty, Nawara Service $1000-$1999
$159.95
Qualifies for Receive a FREE extended warranty on qualifying LG purchases (a $185 value)
LG TrueSteam® saves the time and headache of prewashing or rewashing dishes by hand. A blast of steam at the start of the cycle penetrates and dissolves tough caked-on food but is gentle enough for your favorite wine glasses. A second blast during drying helps eliminate water spots by up to 60%.
Even your heaviest dish loads glide in and out smoothly with the help of LG's Glide Rail and Ball Bearing Wheel design. The Glide Rail keeps the upper rack on track while the Ball-bearing wheel provides a smooth lower rack glide for easier loading and unloading.
EasyRack™ Plus lets you fit more dishes, run fewer loads and make short work of after-dinner cleanup. With three height settings, the upper rack adjusts effortlessly and smoothly to make room for tall stemware on top or oversize pans below. Customizable tines offer greater flexibility for loading dishes without compromising performance.
LG smart dishwashers come with SmartThinQ® technology built-in, so you can get smartphone notifications when a cycle is complete. That means less waiting and more time to yourself. You can even check on the cycle status with voice commands using the Google Assistant and Amazon Alexa, so you don’t have to lift a finger.
The spacious, stainless steel interior provides ample space for lots of dishes and stemware, in a variety of sizes. Fit up to 15 place-settings of dishes.
Product Weight (lbs.) | 93.7 |
Steam | Yes |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Number of Cycles | 10 |
Appliance Color | Black Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.63 |
Handle Type | Arch |
Height (in.) | 33.63 |
Interior (Settings) | 15 |
Noise level (dB) | 40 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Labor / 2 Year Parts |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Custom Panel Ready | No |
Sanitize Option | Yes |
Collection | ThinQ |
Smart Compatible | Yes |
Wifi Capable | Yes |
Color Finish Name | Black Stainless Steel |
Steam Option | Yes |
Number Of Place Settings | 15 |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Sound Rating Range | Quietest |
Third Rack | No |
Cutlery Baskets | Yes |
Cup Rack | Yes |
Stemware Holder | Yes |
Fold Down Tines | Yes (Full Fold on Upper & Full Fold on Lower) |
Glide Rail | Yes |
Wheel Bearing | Yes |
Height Adjustable Upper Rack | Yes |
Height-Adjustable 3rd Rack | Yes |
Electronic Controls | Fully Integrated Control Panel |
SignaLight™ Cycle Indicator Lights | 3 |
Time Remaining Indicator | Yes (LED) |
Tub Light | Yes |
Number of Wash Cycles | 10 (Auto, Heavy, Delicate, Refresh, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
Number of Options | 9 (Dual Zone, Half Load, Energy Saver, Steam, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
Number of Spray Arms | 3 (Top, Upper, Lower) |
SenseClean™ Wash System | Yes |
Detergent and Rinse-Aid Dispenser | Yes |
End of Cycle Indicator | Yes (Beeper + END indication on display) |
Safety Float Switch (Leaks) | Yes |
Soil (Turbidity) Sensor | Yes |
Tub Insulation (Damping Sheet, Sound Absorbing Material (felt), Base) | Yes |
Anti-Bacterial Treatment (Sump, Inner / Outer filter, Drain pump case, Drain hose) | Yes |
3-Stage Filtration System | Yes |
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartDiagnosis™ | Yes |
Depth with Door Closed with Handle (in) | 26 7/8" |
Depth with Door Open (in) | 50 1/2" |
Carton Dimensions (in) (W x H x D) | 28" x 34 3/4" x 29 5/8" |
Promotional Period: 2023-04-13 to 2023-10-31
LG Thinq Care Extended Warranty Rebate
Rebate must be postmarked by 2023-10-31