For screen reader problems with this website, please call(616) 459-70986 1 6 4 5 9 7 0 9 8Standard carrier rates apply to texts.
Product Dimensions 45.37"h x 27"w x 28.37"d
Read More
General Specs | |
| Product Weight (lbs.) | 138 |
| Color | White |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7.3 |
| Appliance Fit Width (in.) | 27 |
| Capacity (cu ft) | 7.3 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | No |
| Ventless Dryer | Vented |
| Propane Convertible | Yes |
| Noise Reducing Technology | Yes |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Controls | Digital & Mechanical |
| ENERGY STAR Certified | No |
| Number of Cycles | 12+ |
| Depth (in.) | 28.37 |
| Height (in.) | 45.37 |
| Stackable | Yes |
| Width (in.) | 27 |
| Dryer Features | Noise Reducing Technology, Reversible Door Hinge |
Construction | |
| Adjustable Legs: | Yes |
| Door Window: | Yes |
| Stackable: | No |
| Top and Lid Material: | Galvanized Steel |
Dimensions | |
| Shipping Weight: | 138 |
Display | |
| Control Lockout: | Yes |
| Cycle Status Light: | Yes |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Drum Light: | Yes |
| End of Cycle Signal: | Yes |
Performance | |
| Cycle Settings: | 10 |
| Temperatures: | 5 |
Specifications | |
| Normal: | Yes |
| Steam: | Yes |
| Casual: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | Yes |
| Jeans: | Yes |
| Large Items: | Yes |
| Towels: | Yes |