LG 27.9 Cu. Ft. Stainless Steel French Door Refrigerator
Model #: LFXS28968SRequest a Quote
$99,999.00Save $NaN
For screen reader problems with this website, please call(616) 459-70986 1 6 4 5 9 7 0 9 8Standard carrier rates apply to texts.
Delivery Services
Premium Delivery of 33" Refrigerator or larger w/in 20 miles
$99.95
x 1
Premium Delivery w/in 20 miles
$69.95
x 1
Optional Accessories
LG Replacement Refrigerator Air Filter
x 1
LG Replacement Refrigerator Water Filter
x 1
Freezer Capacity: | 9.2 |
Refrigerator Capacity: | 18.6 |
Total Capacity: | 27.8 |
Kilowatt Hrs. per Year: | 724 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Handle Type: | Arch |
Light(s): | LED |
Description: | LG 27.8 Cu. Ft. 4-Door French Door Refrigerator-Stainless Steel with PrintProof™ finish and SpillProtector™ tempered glass shelf |
Features: | <p><strong>The Look You Love Without the Fuss</strong></p> <ul> <li>Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.</li> </ul> <p><strong>ThinQ of the Possibilities</strong></p> <ul> <li>From making extra ice for tonight’s dinner party while you’re at work to adjusting temperatures with simple voice commands, LG SmartThinQ® refrigerators will change the way you think – and the way you live. Use the LG SmartThinQ® app to control key features from anywhere. Or, use the voice-activated features of Google Home or Amazon Echo.</li> </ul> <p><strong>Store More</strong></p> <ul> <li>Stock-up and store everything you need. With a cavernous 28 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.</li> </ul> <p><strong>The Ultimate in Organization.</strong></p> <ul> <li>Leave the pint of ice cream and frozen turkey where they belong. With 2 separate freezer drawers, you have easy, organized access to the things you need often—and ample, lower space for the things you don’t.</li> </ul> <p><strong>Additional Features:</strong></p> <ul> <li>Capacity 27.8 Cu.Ft.</li> <li>Ice Storage Capacity (lbs): 2.5 + 4.0</li> <li>PrintProof™ Fingerprint & Smudge Resistant Finish</li> <li>Door Cooling+</li> <li>Double Freezer Drawers</li> <li>Slim SpacePlus® Ice System</li> <li>Smart Cooling Plus System</li> <li>Glide N' Serve® Drawer</li> <li>10 Year Limited Manufacturer’s Warranty on Linear Compressor</li> <li>ENERGY STAR® Qualified</li> <li>SpillProtector™ Tempered Glass Shelf / 1 Folding Shelf</li> <li>2 Humidity Crispers</li> <li>6 Door Bins (2 Adjustable Gallon Sized)</li> <li>Fresh Air Filter, Evaporator, Multi-Air Flow</li> <li>SmartDiagnosis™ System</li> <li>Display Type: Membrane / White LED</li> <li>Temperature Controls: Electronic/Digital</li> <li>Child Lock</li> <li>Auto Closing Door Hinge</li> <li>LoDecibel™ Quiet Operation</li> </ul> <p><strong>Replace the Water Filter/ Fresh Air Filter </strong></p> <ul> <li>Approximately every six months</li> <li>When the replace water filter / fresh air filter icon turns on</li> <li>When the water dispenser output decreases (water filter only)</li> <li>See the replacing the filter section in this manual for details.</li> </ul> <p><strong>Limited Warranty - See store for full details</strong></p> <ul> <li>Parts & Labor: 1 Year</li> <li>Sealed System: 7 Years</li> <li>Linear Compressor: 10 Years</li> </ul> |
Width: | 35.75 |
Depth: | 33.75 |
Height: | 69.75 |
Maximum Depth w/Handle: | 36.25 |
Maximum Height w/Hinge: | 69.75 |
Shipping Weight: | 347 |
Weight: | 322 |
Controls: | Digital |
Digital Temp Sensors: | 6 |
Advanced Cooling System: | Smart Cooling Plus System |
Humidity Control: | Crisp - Moist |
Dispenser: | Yes |
Filter Life: | 6 month |
Ice Selection: | Crushed / Cubed |
Advanced Ice Production: | Slim SpacePlus® Ice System |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Spill Protector™ Tempered Glass |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Number of Drawers: | 2 |
Gallon Door Storage: | Yes |
Door Style: | Smooth |
Overall Color: | Stainless Steel |
Design: | 4-Door French |
Product Weight (lbs.) | 322 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 2 Drawers |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 33.75 |
Depth Including Handles (in.) | 36.25 |
Height To Top Of Door Hinge (in.) | 69.75 |
Height To Top Of Refrigerator (in.) | 68.38 |
Promotional Period: 2022-07-14 to 2022-08-24
LG up to 10% Rebate Rebate must be postmarked by 2022-08-24.