For screen reader problems with this website, please call(616) 459-70986 1 6 4 5 9 7 0 9 8Standard carrier rates apply to texts.
Product Dimensions 12.56"h x 16.44"w x 15"d
This compact AC is perfect for a bedroom, office, apartment or any small area in the home. 5,000 BTU cooling capacity offers maximum comfort in rooms up to 150 square feet. Choose from 10 temperature settings to find the perfect cool.Read More
View Options
Cools Small Rooms
Maximum Comfort Cool
Adjustable Thermostat
Dimensions (HxWxD) 12 9/16 H x 16 7/16 W x 15 D
5,000 BTU cooling capacity offers maximum comfort in rooms up to 150 square feet
Two cooling settings and fan speeds provide total flexibility with optimal home comfort and air conditioner efficiency
Mechanical controls make it easy to adjust and manage your air conditioner settings
Filter can be easily removed for cleaning, so you can keep the unit performing at its best
This AC has a fixed chassis and installs easily in a double hung window with included EZ Mount installation kit
The 2-way adjustable louvers distribute air evenly throughout the room
This compact AC is perfect for a bedroom, office, apartment or any small area in the home
Choose from 10 temperature settings to find the perfect cool
This unit requires a 115 Volt outlet type
General Specs | |
Product Weight (lbs.) | 36 |
Width (in.) | 16.44 |
Appliance Color | White |
Depth (in.) | 15 |
Height (in.) | 12.56 |
Color | White |
Control Type | Turn Knob |
Wattage | 455 |
Amp | 4.1 |
Cord Length (in.) | 72 |
Plug Type | NEMA 5-15 |
Color Finish Name | White |
Number Of Cooling Speeds | 2 (cool) |
Air Conditioner Type | Window |
Maximum CFM | 135 |
BTU Cooling Rating | 5050.0 |
Voltage | 115 |
Heater Included | No |
Appearance | |
Color Appearance | White |
Color Appearance | EZ Mount |
Capacity | |
Cooling BTUH (MAX) | 5050.0 Btu |
Dehumidification (pts./hr.) | 1.0 |
Features | |
Airflow (cfm) Roomside (hi/low) | 135/115 |
Chassis Type | Fixed |
Fan Speed Selections | 2 Cooling 2 Fan Only |
Filter Type | Slide-Out |
Louver Style | 2-Way Adjustable |
Mounting Type | EZ Mount |
Plug Type | Parallel/NEMA 5-15 |
Rotary Compressor | Yes |
Thermostat Type | Mechanical |
Unit Type | Cool Only |
Vent/Air Exchange Exhaust | Top Air Discharge |
Refrigerant Type | R32 |
Airflow Direction | 2-Way Top |
Area to Cool | 100-150 |
LCDI / AFCI power cord | Yes |
Power Cord Length | 72" Minimum |
Product Type | Window |
Room Air Conditioner Features | Adjustable Thermostat Mechanical Control |
Power / Ratings | |
CEER | 11.0 |
Sound Level (Low/High) | 56/59 dbA |
Cooling - Rated Cooling Amps AHAM | 4.1 |
Cooling - Watts | 455 |
Voltage (MAX) | 115.0 V |
Weights & Dimensions | |
Depth to Louvers | 6.25 in |
Grille Depth | 1.19 in |
Min./Max. Window Opening Width (in.) | 21-7/8/36 |
Minimum Window Opening Height (in.) | 13-3/8 |
Net Weight | 36.0 lb |
Overall Depth | 15.0 in |
Overall Height | 12.56 in |
Overall Width | 16.44 in |
Warranty | |
Parts Warranty | 1-Year Replacement Return to vendor |