For screen reader problems with this website, please call(616) 459-70986 1 6 4 5 9 7 0 9 8Standard carrier rates apply to texts.
Nawara Brothers Home Store
(616) 459-7098
Washer will automatically measure the load size and add just the right amount of water, or choose your own. Cycles are designed to specifically handle various fabrics and soils.
Capacity | 9.7 |
---|
Kilowatt Hrs. per Year | 188 |
---|
Fill and Drain Hoses Included | Filler Hoses Only |
---|
Space Management | Yes |
---|
Controls | Mechanical |
---|
Control Panel Color | White |
---|
Depth w/Door Open | 47.5 |
---|---|
Shipping Weight | 279 |
Bleach Dispenser | Yes |
---|---|
Fabric Softener Dispenser | Yes |
Quiet Package | Quiet-By-Design |
---|---|
Temperatures | 6 |
Max Spin Speed | 800 |
Water Levels | 4 |
Water Temperature(s) | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Washer Number of Cycles | 11 |
Dryer Number of Cycles | 4 |
Normal | Yes |
---|---|
Casual | Yes |
Delicate | Yes |
Timed Dry | Yes |
Heavy Duty | Yes |
Large Items | Yes |
Wrinkle Reduction | Yes |
Whites | Yes |
Fuel Type | Natural Gas |
---|---|
Stackable | Yes |
Type of Washer | Top Load |
Appliance Color | White |
ENERGY STAR Certified | No |
Width (in.) | 26.75 |
Depth (in.) | 30.88 |
Height (in.) | 75.88 |
Product Weight (lbs.) | 249 |
Number of Cycles | 11 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year |
Sanitize Option | No |
ADA Compliant | No |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Top Load Wash System | Agitator |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 208/240 |
Amp | 30 |
Frequency | 60 |
You Might Also Need
Required for Use
Electrical Cord for Laundry Dryers
$30.95
Rubber Fill Hoses for Laundry Washers
$12.99
Steel Fill Hoses for Laundry Washers
$21.98
Delivery Services
Drop-Off/Curb Side Delivery
$29.95
Premium Delivery w/in 20 miles
$69.95
Optional Accessories
Gas Dryer Installation Kit
$40.95
Protection Plans
3 Yr Extended Warranty, Nawara Service $1000-$1999
$159.95
Qualifies for Exclusive GE Black November up to $600 Rebate
Request a Quote
Request a Quote
Request a Quote
Allow fast, easy cycle selection
Cycles are designed to specifically handle various fabrics and soils
Select the right temperature for ideal wash results
Speeds are matched to fabric type for great clothes care
Washer will automatically measure the load size and add just the right amount of water
Fuel Type | Natural Gas |
Stackable | Yes |
Type of Washer | Top Load |
Appliance Color | White |
ENERGY STAR Certified | No |
Width (in.) | 26.75 |
Depth (in.) | 30.88 |
Height (in.) | 75.88 |
Product Weight (lbs.) | 249 |
Number of Cycles | 11 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year |
Sanitize Option | No |
ADA Compliant | No |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Top Load Wash System | Agitator |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 208/240 |
Amp | 30 |
Frequency | 60 |
Capacity: | 9.7 |
Kilowatt Hrs. per Year: | 188 |
Fill and Drain Hoses Included: | Filler Hoses Only |
Space Management: | Yes |
Depth w/Door Open: | 47.5 |
Shipping Weight: | 279 |
Controls: | Mechanical |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Quiet Package: | Quiet-By-Design |
Temperatures: | 6 |
Max Spin Speed: | 800 |
Water Levels: | 4 |
Water Temperature(s): | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Washer Number of Cycles: | 11 |
Dryer Number of Cycles: | 4 |
Normal: | Yes |
Casual: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Large Items: | Yes |
Wrinkle Reduction: | Yes |
Whites: | Yes |
Control Panel Color: | White |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.