For screen reader problems with this website, please call(616) 459-70986 1 6 4 5 9 7 0 9 8Standard carrier rates apply to texts.
Required for Use
Stainless 6ft dishwasher supply line
$14.99
x 1
Delivery Services
Premium Delivery w/in 20 miles
$59.95
x 1
Installation Services
Dishwasher Installation Service
$145.00
x 1
Quietest in its class
Efficiency
Self-Latching Door
Special Delicate Wash
NSF Certified Rinse: | Yes |
Kilowatt Hrs. per Year: | 279 |
ENERGY STAR® Qualified: | Yes |
Rack Material: | Nylon |
Handle Type: | Bar |
Control Lockout: | Yes |
Cycle Status Light: | No |
Cycle Countdown: | No |
Rinse Aid Dispenser Indicator: | Yes |
Controls: | Digital |
Removable: | Yes |
Small Item Holder: | No |
Stemware Holder: | No |
Cutlery Holder: | No |
Silverware Basket: | Yes |
Detergent Dispenser: | Yes |
Rinse Aid Dispenser: | Yes |
Quick Wash: | No |
Plastic Items: | No |
Plate Warmer: | No |
Upper Rack Wash Only: | No |
Quick Rinse: | No |
Sensor Washing: | No |
Advanced Technology: | 24/7 Overflow Leak Protection |
Wash System: | EcoSense |
Water Filtration: | Yes |
Pots & Pans: | No |
Heavy: | Yes |
Light Wash: | Yes |
Heated Dry: | Yes |
Hi Temp Dry: | No |
Number of Options: | 2 |
Quiet Package: | No |
Food Disposal: | No |
Wash Tower: | No |
High Temp Rinse: | No |
Hi Temp Wash: | No |
Pre Soak: | No |
Sanitary Rinse: | Yes |
China Gentle Wash: | No |
Glassware: | No |
Lower Rack Wash Only: | No |
Normal: | Yes |
Fold Down Tines: | Yes |
Accepts Custom Panel: | Yes |
Door Style: | Flat |
Door Color: | Black |
Control Panel Color: | Black |
Product Weight | 70 |
Depth Including Handles (in.) | 23.75 |
Depth Excluding Handles (in.) | 23.75 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Number of Cycles | 6 |
Appliance Color | Black |
Cutlery Holder | No |
Delay Wash (Up to hours) | 9 |
Depth (in.) | 22.56 |
Handle Type | Tubular |
Height (in.) | 35.06 |
Interior (Settings) | 14 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.56 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Black |
Steam Option | No |
Number Of Place Settings | 14 |
ADA Compliant | Yes |
Fingerprint Resistant Finish | No |
Cut Out Height | 33.88 |
Cut Out Width | 24 |
Cut Out Depth | 24 |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $1500 on qualifying Bosch packages. Rebate must be postmarked by 2022-06-30.