For screen reader problems with this website, please call(616) 459-70986 1 6 4 5 9 7 0 9 8Standard carrier rates apply to texts.
Product Dimensions 68.87"h x 35.50"w x 34.62"d
Read More
General Specs | |
| Width (in.) | 35.50 |
| Depth (in.) | 34.62 |
| Height (in.) | 68.87 |
| Freezer Capacity (cu. ft.) | 10.0 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 15.5 |
| Color | White |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| ADA Compliant | No |
| Overall Height (in.) | 68.87 |
Certifications | |
| Kilowatt Hrs. per Year: | 544 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | White |
| Light(s): | LED |
Display | |
| Controls: | Mechanical |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 6 Months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Location: | Base Grill |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Baskets: | 1 |
| Number of Shelves: | 4/3 |
| Door Bins/Baskets: | 8 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Flat; Smooth |
| Dispenser Color: | White |